Running t-shirt size chart
| Chest | Length | |||
| SIZE | (cm) | Inches | (cm) | Inches |
| XS | 90 | 35.5 | 69 | 27 |
| S | 95 | 37.5 | 70 | 27.5 |
| M | 100 | 39.5 | 71 | 28 |
| L | 105 | 41.5 | 72 | 28.5 |
| XL | 115 | 45.5 | 74 | 29 |
| 2XL | 120 | 47.5 | 75 | 29.5 |
Fabric Specification
- 100% Polyester
- Weight 140gsm
- Machine was separately 30 degrees
- No bleach, no iron, no tumble dry, no dry clean